Best Mutual Fund Companies in India 2025 – Complete List of AMCs
Best Mutual Fund Companies in India 2025 – Complete List of AMCs
Looking for the Best Mutual Fund Company?
If you are looking for the best or top mutual fund company, we can help you invest through India’s leading Asset Management Companies (AMCs) such as HDFC Mutual Fund, SBI Mutual Fund, ICICI Prudential Mutual Fund, Axis Mutual Fund, Kotak Mahindra Mutual Fund, Nippon India Mutual Fund, UTI Mutual Fund, Aditya Birla Sun Life Mutual Fund, Franklin Templeton Mutual Fund, Mirae Asset Mutual Fund, and more.
These fund houses are trusted by millions of investors and offer a wide range of equity, debt, hybrid, and index funds for wealth creation.
Why Invest with Top Mutual Fund Companies?
When choosing the best AMC in India, here’s why investors prefer the top names:
-
✅ Trusted Track Record – Decades of experience in managing investors’ wealth.
-
✅ Wide Range of Schemes – Large cap, mid cap, small cap, hybrid, debt, index funds, ETFs.
-
✅ Professional Fund Management – Skilled fund managers with in-depth research support.
-
✅ Wealth Creation – Consistent long-term performance across market cycles.
-
✅ Regulated & Reliable – All AMCs are governed by SEBI and members of AMFI.
Leading Mutual Fund Companies in India
Top 10 Mutual Fund Companies in India by AUM (March vs June 2025)
Rank | AMC Name | AUM (₹ Crores) – March 2025 | AUM (₹ Crores) – June 2025 | Change (₹ Cr) | Change % |
---|---|---|---|---|---|
1 | ICICI Prudential Asset Management Co. Ltd. | 9,12,509.39 | 9,47,144.81 | +34,635.42 | +3.80% |
2 | SBI Funds Management Ltd. | 10,76,151.71 | 9,35,796.32 | -1,40,355.40 | -13.04% |
3 | HDFC Asset Management Co. Ltd. | 7,67,267.40 | 8,32,483.59 | +65,216.19 | +8.50% |
4 | Kotak Mahindra Asset Management Co. Ltd. | 4,87,046.59 | 5,13,231.45 | +26,184.86 | +5.38% |
5 | Nippon Life India Asset Management Ltd. | 5,61,105.45 | 4,98,202.04 | -62,903.40 | -11.21% |
6 | Aditya Birla Sun Life AMC Ltd. | 3,82,890.01 | 4,04,134.86 | +21,244.85 | +5.55% |
7 | Axis Asset Management Co. Ltd. | 3,22,461.66 | 3,37,086.65 | +14,624.99 | +4.54% |
8 | UTI Asset Management Co. Ltd. | 3,39,918.49 | 3,07,705.97 | -32,212.52 | -9.48% |
9 | Tata Asset Management Ltd. | 1,87,619.94 | 1,96,351.52 | +8,731.58 | +4.65% |
10 | Mirae Asset Investment Managers (India) Pvt. Ltd. | 1,89,592.70 | 1,95,463.09 | +5,870.40 | +3.10% |
📌 Insights:
-
ICICI Prudential AMC grew steadily (+₹34,635 Cr) and now leads India’s mutual fund industry.
-
SBI MF saw the largest decline (-₹1.4 lakh Cr) but still ranks #2.
-
HDFC AMC posted strong growth (+8.5%), strengthening its #3 position.
-
Kotak & Aditya Birla MF recorded healthy growth above 5%.
-
Nippon India MF and UTI MF faced declines.
-
Tata & Mirae Asset continued steady growth, rounding out the top 10.
Complete List of Mutual Fund AMCs in India (June 2025)
India currently has 45 Asset Management Companies (AMCs). Below is the full list with their Average AUM (₹ Crores, June 2025) and quarter-on-quarter growth (March 2025 vs June 2025):
AMC Name | AUM in June 2025 (₹ Crores) | Change % QoQ |
---|---|---|
360 ONE Asset Management Limited | 11,980.32 | +5.63% |
Aditya Birla Sun Life AMC Ltd | 404,134.86 | +5.55% |
Angel One Asset Management Company Limited | 197.00 | +945.17% |
Axis Asset Management Company Limited | 337,086.65 | +4.54% |
Bajaj Finserv Asset Management Limited | 23,592.96 | +17.19% |
Bandhan Asset Management Company Limited | 177,361.32 | +6.00% |
Bank of India Investment Managers Private Limited | 12,454.63 | +8.16% |
Baroda BNP Paribas Asset Management India Pvt. Ltd. | 48,339.58 | +6.15% |
Canara Robeco Asset Management Co. Ltd. | 111,041.71 | +7.46% |
DSP Asset Managers Private Limited | 194,044.75 | +3.87% |
Edelweiss Asset Management Limited | 150,637.61 | –9.08% |
Franklin Templeton Asset Management (India) Pvt Ltd | 115,640.34 | +6.86% |
Groww Asset Management Ltd. | 2,167.30 | +26.36% |
HDFC Asset Management Company Limited | 832,483.59 | +8.50% |
Helios Capital Asset Management (India) Private Limited | 4,131.00 | +20.74% |
HSBC Asset Management (India) Private Ltd | 129,211.22 | +4.58% |
ICICI Prudential Asset Management Company Limited | 947,144.81 | +3.80% |
Invesco Asset Management (India) Private Ltd | 116,590.97 | +9.30% |
ITI Asset Management Limited | 9,932.54 | +6.96% |
JM Financial Asset Management Limited | 13,966.74 | +1.00% |
Kotak Mahindra Asset Management Co Ltd | 513,231.45 | +5.38% |
LIC Mutual Fund Asset Management Co Ltd | 36,739.78 | +0.51% |
Mahindra Manulife Investment Management Pvt. Ltd. | 29,567.69 | +8.57% |
Mirae Asset Investment Managers (India) Private Limited | 195,463.09 | +3.10% |
Motilal Oswal Asset Management Co. Ltd | 109,454.49 | +10.21% |
Navi AMC Limited | 7,747.39 | +8.84% |
Nippon Life India Asset Management Ltd | 498,202.04 | –11.21% |
NJ Asset Management Private Limited | 6,703.60 | +4.13% |
Old Bridge Asset Management Private Limited | 1,598.68 | +35.64% |
PGIM India Asset Management Private Limited | 25,204.91 | +4.34% |
PPFAS Asset Management Pvt. Ltd (Parag Parikh Mutual Fund) | 116,122.29 | +14.20% |
Quant Money Managers Limited | 93,391.44 | +5.60% |
Quantum Asset Management Co Pvt. Ltd. | 2,851.62 | +5.36% |
Samco Asset Management Pvt Ltd | 2,923.78 | +3.51% |
SBI Funds Management Ltd | 9,35,796.32 | –13.04% |
Shriram Asset Management Ltd | 1,036.12 | +6.89% |
Sundaram Asset Management Company Ltd | 69,315.85 | +5.84% |
Tata Asset Management Limited | 196,351.52 | +4.65% |
Taurus Asset Management Company Limited | 920.70 | +5.56% |
Trust Asset Management Private Limited | 3,262.77 | +25.69% |
Unifi Asset Management Private Limited | 717.22 | +550.50% |
Union Asset Management Co. Pvt. Ltd. | 21,203.34 | +6.16% |
UTI Asset Management Company Ltd | 3,07,705.97 | –9.48% |
WhiteOak Capital Asset Management Limited | 20,285.45 | +22.20% |
Zerodha Asset Management Private Limited | 1,391.00 | +31.87% |
How to Start Investing in Mutual Funds
Starting your mutual fund investment journey is simple if you follow a few structured steps. Whether you are planning for retirement, wealth creation, your child’s education, or financial independence, here’s how you can begin:
1. Decide Your Financial Goals
Identify what you are investing for—long-term goals like retirement planning, medium-term needs like buying a house, or short-term objectives like a child’s education fund. Clear goals help you choose the right investment strategy.
2. Choose the Right AMC and Scheme
Select a trusted Asset Management Company (AMC) and the right type of scheme based on your risk appetite:
-
Low Risk → Debt Funds
-
Moderate Risk → Hybrid / Balanced Funds
-
High Risk → Equity / Small-Cap Funds
3. Start a SIP (Systematic Investment Plan)
You can begin investing with as little as ₹500 per month. SIPs bring discipline and consistency to investing and help you benefit from rupee cost averaging and compounding over time.
4. Invest Through Trusted Platforms
There are multiple ways to start investing:
-
Directly through AMC websites
-
Online platforms like Finguidbuddy (user-friendly for new investors / Existing Investors)
-
AMFI-registered mutual fund distributors in Delhi like Finguide Buddy– ideal if you prefer guided, offline assistance with KYC and portfolio planning
5. Stay Invested for the Long Term
The secret to wealth creation is patience. Avoid panic selling during market downturns. Long-term investing helps ride out volatility and builds substantial wealth.
Mutual Fund investments are subject to market risks. Read all scheme related documents carefully.
📞 Call us:
+91 9891645052, +91 8506049200
📅 Service hours:
Open 24/7 – Online Support & Information Available Anytime
📍 Office address:
FINguide Buddy
122 A, AD Block, Pitampura
North West Delhi – 110034
✉️ Email:
finguidebuddy@gmail.com
Comments
Post a Comment