What is a Specialized Investment Fund (SIF) ? Benefits, Structure & Comparison
Introducing SIF
Specialized Investment Fund
A new asset class. A smarter way to invest.
Overview:
SIF is designed to bridge the gap between Mutual Funds and PMS/AIFs, giving investors the best of both worlds:
-
Regulatory oversight with greater flexibility.
-
A future-ready investment framework built for those who want access to distinctive strategies, sharper risk tools, and a broader range of opportunities.
-
Tailored for high risk appetite investors, HNIs, Family Offices, Institutions.
SIF vs Other Investment Vehicles
Feature | SIF (Specialized Investment Fund) | Mutual Fund (MF) | Portfolio Management Services (PMS) | Alternative Investment Fund (AIF) |
---|---|---|---|---|
Target Investors | Affluent investors seeking advanced yet tax-efficient strategies | First-time to long-term investors | HNIs desiring personalized portfolio management | Ultra-HNIs & institutions exploring non-traditional assets |
Minimum Investment | ₹10 lakh | ₹100 (SIP & Lumpsum) | ₹50 lakh | ₹1 crore |
Structure | Hybrid between MF & PMS/AIF; retains MF-like taxation | Pooled, SEBI regulated investment vehicle | Separately managed, direct stock ownership | Pooled, privately placed schemes |
Strategies | Flexible: Long-short, dynamic asset allocation, etc. | Equity, debt, hybrid, index-based | Customizable: thematic, concentrated, sectoral | Private equity, venture capital, hedge, real estate, special situations |
Taxation | Similar to Mutual Funds (depending on asset class) | Tax-efficient with indexation & capital gain benefits | Based on individual security treatment | Pass-through taxation depending on category |
Liquidity | Moderate (depends on strategy) | High (open-ended) | Moderate (subject to exit load/notice period) | Low (typically closed-ended) |
Suitability | Investors wanting flexibility with a tax-efficient wrapper | Beginners & long-term retail investors | HNIs seeking active and customized portfolio control | Sophisticated investors aiming for higher returns with higher risk appetite |
Investments in Specialized Investment Fund involves relatively higher risk including potential loss of capital, liquidity risk and market volatility. Please read all investment strategy related documents carefully before making the investment decision. This document is for knowledge purpose only.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully.
Comments
Post a Comment