Commission Disclosure
Commission Disclosure
Trail commissions received Finguide Buddy for distributing mutual fund products.
Our Commission Policy
At Finguide Buddy, we believe investors should have clear information about how Mutual Fund distribution works and how a Mutual Fund Distributor is compensated.
Finguide Buddy distributes Mutual Fund schemes under the Regular Plan, where the applicable Asset Management Company (AMC) pays trail commission to the Mutual Fund Distributor in accordance with the applicable commission structure. This page provides information about our commission model & indicative commission ranges
Finguide Buddy (ARN-257079) is an AMFI-registered Mutual Fund Distributor. We disclose all commissions received from AMCs as required by SEBI and AMFI.
- We receive only trail commission — no upfront commissions, no one-time incentives
- Commission is paid by the AMC — no direct charge to investors
- We do not accept gifts, travel, or non-cash incentives from AMCs
- Recommendations are based on investor suitability, not commission rates.
- Transaction Charges: Finguide Buddy has opted out of transaction charges for all mutual fund schemes. Accordingly, no transaction charges will be applicable on purchases of mutual fund products.
- Any changes to the trail commission structure will be disclosed on this website on a quarterly basis, in accordance with AMFI guidelines.
Scheme-Category Wise Trail Commission Ranges
The table below shows indicative trail commission ranges received by Finguide Buddy from AMCs. Actual commissions vary by AMC, scheme, AUM level, and prevailing regulatory guidelines.
| # | Scheme Category | Trail Commission Range (% p.a.) | Notes |
|---|---|---|---|
| 1 | Liquid / Overnight Funds | 0.05% – 0.25% | Very low — high liquidity |
| 2 | Ultra Short / Low Duration | 0.15% – 0.50% | Short-term parking |
| 3 | Short Term / Corporate Bond | 0.40% – 0.80% | Income-oriented debt |
| 4 | Credit Risk Funds | 0.50% – 1.00% | Higher risk debt |
| 5 | Gilt Funds | 0.15% – 0.90% | Government securities |
| 6 | Dynamic Bond / Banking & PSU | 0.40% – 0.90% | Actively managed debt |
| 7 | Arbitrage Funds | 0.55% – 0.75% | Low-risk arbitrage |
| 8 | Conservative Hybrid | 0.60% – 1.00% | Debt-heavy hybrid |
| 9 | Balanced Advantage / DAA | 0.75% – 1.30% | Dynamic allocation |
| 10 | Aggressive Hybrid | 0.90% – 1.40% | Equity-heavy hybrid |
| 11 | Large Cap Funds | 0.65% – 1.20% | Top 100 companies |
| 12 | Multi-Cap / Flexi-Cap | 0.80% – 1.50% | Diversified equity |
| 13 | Mid Cap Funds | 0.80% – 1.60% | 101–250 ranked companies |
| 14 | Small Cap Funds | 0.90% – 1.75% | 251+ ranked companies |
| 15 | Thematic / Sectoral | 0.80% – 1.75% | Sector-specific equity |
| 16 | ELSS (Tax Saving) | 0.65% – 1.75% | 3-year lock-in, 80C |
| 17 | Index Funds / ETFs | 0.05% – 0.40% | Passive — lowest commission |
| 18 | Fund of Funds | 0.20% – 0.50% | Subject to underlying TER |
| 19 | International / Overseas Funds | 0.50% – 1.25% | Feeder funds |
| 20 | Fixed Maturity Plans (FMPs) | Variable | Case-to-case basis |
Mandatory Regulatory Statements
- Investments facilitated by Finguide Buddy are in Regular Plans involving payment of trail commission
- Direct Plans are available at lower expense ratios through AMC websites — no distributor commission.
- Commissions are within SEBI-prescribed TER limits — no additional charges to investors.
- Scheme-specific commission details available on request from Finguide Buddy.
- This disclosure is updated periodically as regulations and AMC structures change.
Entity Registration Details — Finguide buddy
| Legal Name / Entity | Finguide Buddy |
| AMFI MF ARN | ARN- 257079 | Initial Reg: 22 Nov 2022 | Current Validity to ARN - 17 Nov 2028 |
| EUIN | E479963 — Mrs Pushpa Devi E029406 — Mr. Rajesh Kumar Kathpalia |
| Registered Address | 122 A, AD Block, Pitampura, New Delhi |
| Phone & WhatsApp | +91 9891645052 |
| finguidebuddy@gmail.com | |
| Website | www.finguidebuddy.com |
Last updated: Aug 2026 | Finguide Buddy | ARN-257079



Comments
Post a Comment